Home Company Profile Clients Events Contacts

Metal Oxide Varustors

Cedicom Electronics manufactures a wide range of METAL OXIDE VARISTORS (MOV'S) for Surge Protection Application. The AC power line environment contains electrical high voltage transients/surges due to lighting, line to ground faults, short circuits fuse blow, switching on and off heavy electrical machinery and many more causes. These voltage surges could be high as 6KV and can last for a few micro seconds to milliseconds, further more, the frequency of these surges often could be at least four times a day. These transients, inspite of their normally short duration, are extremely damaging to the modern electronic equipments where in advanced IC's and other components are used and are very sensitive to such high voltage surges. Major failure in these sophisticated electronic systems are attributed to these transients. Besides failure in electronic systems these transients can also cause damage to electrical systems by damaging transformers, contractors and similar components by causing insulation break-down, spark over, etc.

To overcome the problems associated with the transients, often surge suppressor devices are used. Amongst the suppressor devices that are available "Metal Oxide Varistor' (MOV's) are the latest type of electronic devices used for surge suppression.

METAL OXIDE VARISTOR

The MOV's are voltage dependent, non-linear devices which are manufactured using semi conducting metal oxides and has a current (1), voltage (V) characteristics given by the following equation 1=KVn where K is a Parametric constant and 'n' in the non-linear factor.

The I-V characteristic, thus, is very similar to that of back-to-back zener diode (but zener diode has very limited range of surge protection and energy handling capability). The advantages in using MOV's are:


Can be used in AC or DC Lines Large surge current withstand capability
Excellent voltage clamping properly Very low leakage current
Fast response time Symmetrical current voltage characteristics
Wide choice of operating voltage and Energy ranges No follow on current

 

 DIMENSION OF COMPONENT
Dia/code 7 O 10 O 14 O 20 O
Dia Max 9 13 17 23
D(lead dia) 0.6 0.8 0.8 0.8
F(±0.5)(pitch) 5 7.5 7.5 10
  MOV APPLICATIONS:


 The MOV's are extensively used for surge protection of various systems, some of which are given below: -

ELECTRONICS D O MESTIC T E L E C O M M U N ICATION U TILITIES/FACILITIES
Computers & Peripherals
Refrigeration/ Heating
Equipments
Telephones
Power Distribution
Microprocessor Based Systems
Washing Machines
Communication Equipments
Railways
Electrical Machine Tools
Mixers/ Juicers
EPABX
Converters / Inverters
Instrumentation
Microwave Ovens
Switchboard etc.
Power supplies etc.
Medical Electronics
Tv's & Entertainment
Electronics
NC/ CMC Systems
Fan Regulators
PLC etc.
Air Conditioners etc.

 And to protect any system or equipment where AC or DC power is used. 
 

  VARISTOR RATINGS & SPECIFICATIONS
Varistor (MOV) Type No.
Maximum Rated Voltage
Varistor Voltage @1mA
Maximum Clamping VoltageV Max
Maximum Surge Current (8/20us)
Maximum Energy 10/1000US(Joule)
Typical Capacitance at 1KHz PF
AC(V) rms
DC(V) rms
Range Min. - V -Max.
CVR 11/07 11 14 16 - 18 - 20 38 250 1.2 3500
CVR 14/07 14 18 20 - 22 - 24 43 250 1.4 2800
CVR 14/10 CVR 14/10 18 20 - 22 - 24 43 500 2.7 6000
CVR 14/14 14 18 20 - 22 - 24 43 1000 5.4 15000
CVR 20/07 20 26 30 - 33 - 36 65 250 2.2 1800
CVR 20/14 20 26 30 - 33 - 36 65 1000 8.8 8500
CVR 25/07 25 31 35 - 39 - 43 77 250 2.4 1450
CVR 25/10 25 31 35 - 39 - 43 77 500 4.7 3700
CVR 25/14 25 31 35 - 39 - 43 77 1000 9.4 7500
CVR 30/07 30 38 42 - 47 - 52 93 250 3.0 1150
CVR 30/10 30 38 42 - 47 - 52 93 500 6.0 3300
CVR 30/14 30 38 42 - 47 - 52 93 1000 12.0 6500
CVR 40/10 40 56 61 - 68 - 75 135 500 8.5 2500
CVR 40/14 40 56 61 - 68 - 75 135 1000 17.0 4700
CVR 50/10 50 65 74 - 82 - 90 135 2500 11.0 2100
CVR 50/14 50 65 74 - 82 - 90 135 4500 22.0 3900
CVR 60/07 60 85 90 - 100 - 110 165 1200 7.0 860
CVR 60/10 60 85 90 - 100 - 110 165 2500 14.0 1700
CVR 60/14 60 85 90 - 100 - 110 165 4500 28.0 3400
CVR 75/14 75 100 108 - 120 - 132 200 4500 32.0 3100
CVR 95/07 95 125 135 - 150 - 165 250 1200 11.0 490
CVR 95/10 95 125 135 - 150 - 165 250 2500 22.0 1300
CVR 95/14 95 125 135 - 150 - 165 250 4500 44.0 3000
CVR 110/14 110 153 162 - 180 - 198 300 2500 18.0 900
CVR 130/07 130 170 185 - 200 - 225 340 1200 14.3 240
CVR 130/10 130 170 185 - 200 - 225 340 2500 28.5 430
CVR 130/14 130 170 185 - 200 - 225 340 4500 57.0 970
CVR 150/07 150 200 216 - 240 - 264 395 1200 16.8 165
CVR 150/10 150 200 216 - 240 - 264 395 2500 33.5 360
CVR 150/14 150 200 216 - 240 - 264 395 4500 67.0 710
CVR 150/20 150 200 216 - 240 - 264 395 6500 134.0 1500
CVR 230/10 230 300 324 - 360 - 396 595 2500 52.0 260
CVR 230/14 230 300 324 - 360 - 396 595 4500 104.0 500
CVR 250/07 150 320 351 - 390 - 429 650 1200 30.0 105
CVR 250/10 250 320 351 - 390 - 429 650 2500 60.0 240
CVR 250/14 250 320 351 - 390 - 429 650 4500 120.0 480
CVR 250/20 250 320 351 - 390 - 429 650 6500 240.0 1180
CVR 275/07 275 350 387 - 430 - 473 710 1200 33.0 100
CVR 275/10 275 350 387 - 430 - 473 710 2500 66.0 220
CVR 275/14 275 350 387 - 430 - 473 710 4500 132.0 440
CVR 275/20 275 350 387 - 430 - 473 710 6500 364.0 1100
CVR 300/07 300 385 423 - 470 - 517 775 1200 35.0 90
CVR 300/10 300 385 423 - 470 - 517 775 2500 70.0 190
CVR 300/14 300 385 423 - 470 - 517 775 4500 140.0 420
CVR 320/07 320 418 459 - 510 - 561 842 1200 37.0 80
CVR 320/10 320 418 459 - 510 - 561 842 2500 74.0 180
CVR 320/14 320 418 459 - 510 - 561 842 4500 148.0 390
CVR 320/20 320 418 459 - 510 - 561 842 6500 296.0 1000
CVR 385/10 385 505 558 - 620 - 682 1025 2500 82.0 160
CVR 385/14 385 505 558 - 620 - 682 1025 4500 164.0 320
CVR 385/20 385 505 558 - 620 - 682 1025 6500 328.0 950
CVR 440/10 440 590 639 - 710 - 781 1140 2500 75.0 150
CVR 440/14 440 590 639 - 710 - 781 1140 4500 100.0 340
CVR 440/20 440 590 639 - 710 - 781 1140 6500 170.0 530
CVR 510/10 510 670 738 - 820 - 902 1355 2500 94.0 130
CVR 510/14 510 670 738 - 820 - 902 1355 4500 188.0 230
CVR 510/20 510 670 738 - 820 - 902 1355 6500 376.0 700
CVR 575/14 575 730 805 - 910 - 1000 1500 4500 120.0 250
CVR 575/20 575 730 805 - 910 - 1000 1500 6500 220.0 500
CVR 660/14 660 850 945 - 1050 -1155 1820 4500 140.0 225
CVR 660/20 660 850 945 - 1050 -1155 1820 6500 250.0 450
CVR 680/20 680 895 990 - 1100 -1210 1895 6500 496.0 450
 

Quality Policy

 

“We, at Cedicom Electronics, are committed to manufacture electronic components that meet the needs and specifications of our customers with a promise to deliver on time.

We will continually strive to improve the effectiveness of processes and systems through training and team work”.


 
 
LEADING EDGE OF RESEARCH AND DEVELOPMENT.

We, at Cedicom have always been at the leading edge of research and development.

The research and development facility at Cedicom is one of the finest of its kind in India. Fully taking on the challenges of the ever changing consumer demands, the Research and Development wing focuses on the entire product development pathwayfrom product sourcing, to upgrading, to adapting to newer conditions. The depth and breadth of our scientific and technological expertise enables us to develop new and affordable products.

 
Home  |  Contacts © Cedicom Electronics. All rights reserved